* The following is an overview of some of my work
- much of it is flash-based, so you'll need Flash Player *
| Have Fun Stay Safe An interactive game for children, highlighting child protection issues. Part of East Renfrewshire Council and Child Protection Committee. | ![]() |
| MyHealth Navigation Flash navigation component developed as part of East Renfrewshire's MyHealth initiative | ![]() |
| MyHealth e-learning Interactive e-learning application on the topic of health and the Internet | ![]() |
| coolERinfo UNDER DEVELOPMENT - Interactive multimedia site for teenagers and young people. Developed for East Renfrewshire Child Protection Committee. | ![]() |
| Flash stuff A series of simple Flash games/ interactive presentations -more to follow | ![]() |
| Web-to-print Template-based label design tool (developed for deafbooks.co.uk web store and ebay listing) | ![]() |
| Galleries Galleries and interactive navigation tools -more to follow | ![]() |
| This Is Not Me Interactive children's story website -under development | ![]() |
| Android I have recently started Java mobile application development for the Android platform -most of the work involves linguistic tools | ![]() |
| Writing I write instructional tutorials on technical subjects such as Flash and Java development, articles on various topics for online contexts, and have a number of comedy websites/ blogs. | ![]() |
I'm mainly a Web/ Software Developer but also work as a freelance Technical Writer. Most of my development work to date has been interactive applications using a variety of technologies, including educational games for children, e-learning components for adults, galleries, navigation elements and Web-to-print template-based design tools.
Have also recently started mobile application development for the Android platform and occasionally work as a tutor to students learning the Java language. Graduated in 2007 with my Masters (MSc/ PgDip in IT with Distinction - Glasgow University) and worked in the arts as well as other industries for several years.









